Noctua NH-C14 With 120mm & 140mm Fan All Sockets
Noctua brengt met de NH-C14 een top down koeler op de markt die ideaal is voor
overclocking en koele systemen. Tevens is de koeler niet hoog, wat hem zeer geschikt maakt voor elke random behuizing.
Specificaties :
| Socket compatibility | Intel LGA1366, LGA1156, LGA1155, LGA775 & AMD AM2, AM2+, AM3 (backplate required) | |
| Height (without fan) | 105 mm | |
| Width (without fan) | 140 mm | |
| Depth (without fan) | 166 mm | |
| Height (with fan) | 130 mm | |
| Width (with fan) | 140 mm | |
| Depth (with fan) | 166 mm | |
| Weight (without fan) | 700 g | |
| Weight (with fan) | 850/1000* g | |
| Material | Copper (base and heat-pipes), aluminium (cooling fins), soldered joints & nickel plating | |
| Fan compatibility | 140x140x25mm / 120x120x25mm | |
| Scope of Delivery |
|
|
| Warranty | 6 Years | |
Fan specifications |
||
| Model | Noctua NF-P14 | |
| Bearing | SSO-Bearing | |
| Rotational Speed (+/- 10%) | 1200 RPM | |
| Rotational Speed with L.N.A. (+/- 10%) | 900 RPM | |
| Rotational Speed with U.L.N.A. (+/- 10%) | 750 RPM | |
| Airflow | 110,3 m³/h | |
| Airflow with L.N.A. | 83,7 m³/h | |
| Airflow with U.L.N.A. | 71,2 m³/h | |
| Acoustical Noise | 19,6 dB(A) | |
| Acoustical Noise with L.N.A. | 13,2 dB(A) | |
| Acoustical Noise with U.L.N.A. | 10,1 dB(A) | |
| Input Power | 1,2 W | |
| Voltage Range | 12 V | |
| MTBF | > 150.000 h | |
Productinformatie van de fabrikant.
Zoekt u, als particulier, een verkooppunt, verwijzen wij u graag door naar deze pagina.